Corporate intelligence workspace
Search Indian companies with confidence.
Find company profiles by name, CIN, address, state, status and industry. Explore available public-record details.
Total companies ▤
36,964Unique CIN records storedActive status ✓
32,601Records marked active in sourceSearch coverage ⌕
IndiaCompany master directoryUpdate method ⟳
IncrementalInsert new CINs · update existingCompany directory
Search across your imported company master data
| Company | Registration date | Location | Status | Authorised capital | Paid-up capital |
|---|---|---|---|---|---|
| 01BYTETECH PRIVATE LIMITED U72900OR2022PTC040506 · ROC Cuttack | 2022-08-12 | Orissa | Active | ₹1,000,000 | ₹100,000 |
| 07 PRODUCTION AND MEDIA PRIVATE LIMITED U92100MH2022PTC386313 · ROC Mumbai | 2022-07-07 | Maharashtra | Active | ₹100,000 | ₹100,000 |
| 1 ROOF INTEGRATED VYAPAR (OPC) PRIVATE LIMITED U74999DL2019OPC345540 · ROC Delhi | 2019-02-06 | Delhi | Active | ₹100,000 | ₹5,000 |
| 1.5 GAMMA CONSULTANTS PRIVATE LIMITED U74999MH2022PTC387063 · ROC Mumbai | 2022-07-19 | Maharashtra | Active | ₹500,000 | ₹500,000 |
| 100 CARZ AND MARKETING PRIVATE LIMITED U74999DL2019PTC345838 · ROC Delhi | 2019-02-12 | Delhi | Active | ₹100,000 | ₹100,000 |
| 100 STAR VENTURES PRIVATE LIMITED U55109KL2022PTC076994 · ROC Ernakulam | 2022-07-22 | Kerala | Active | ₹1,500,000 | ₹1,500,000 |
| 100K HEART FOUNDATION U85300TG2022NPL164918 · ROC Hyderabad | 2022-07-19 | Telangana | Active | ₹100,000 | ₹0 |
| 100RABH INSTITUTION OF EDUCATION & RESEARCH PRIVATE LIMITED U80902UP2022PTC167931 · ROC Kanpur | 2022-07-20 | Uttar Pradesh | Active | ₹1,000,000 | ₹100,000 |
| 101 DOSA STORY (OPC) PRIVATE LIMITED U15400MH2022OPC387287 · ROC Mumbai | 2022-07-21 | Maharashtra | Active | ₹100,000 | ₹100,000 |
| 10MOVES IMMIGRATION CONSULTANCY PRIVATE LIMITED U80903HR2022PTC105674 · ROC Delhi | 2022-08-05 | Haryana | Active | ₹100,000 | ₹100,000 |
| 10TH GATE SOLUTIONS PRIVATE LIMITED U72900MP2022PTC061825 · ROC Gwalior | 2022-07-15 | Madhya Pradesh | Active | ₹100,000 | ₹100,000 |
| 11AAVNA RETAILS PRIVATE LIMITED U52110RJ2022PTC082630 · ROC Jaipur | 2022-07-18 | Rajasthan | Active | ₹1,000,000 | ₹1,000,000 |
| 11EKAA FOOD WORKS PRIVATE LIMITED U15400PN2022PTC213018 · ROC Pune | 2022-07-12 | Maharashtra | Active | ₹100,000 | ₹100,000 |
| 11SQUARE FINTECH PRIVATE LIMITED U67190TN2022PTC153941 · ROC Chennai | 2022-07-15 | Tamil Nadu | Active | ₹1,500,000 | ₹100,000 |
| 11TH HOUR EVENTS PRIVATE LIMITED U92490MH2022PTC386334 · ROC Mumbai | 2022-07-08 | Maharashtra | Active | ₹1,500,000 | ₹100,000 |
| 12Z INFOTECH PRIVATE LIMITED U72900BR2022PTC058992 · ROC Patna | 2022-07-18 | Bihar | Active | ₹600,000 | ₹2,000 |
| 13 WAYS MEDIA TECHNOLOGY PRIVATE LIMITED U74999MH2019PTC321060 · ROC Mumbai | 2019-02-12 | Maharashtra | Active | ₹1,000,000 | ₹500,000 |
| 15 XONARI ENTREPRENEURS NETWORK TEAM PRIVATE LIMITED U52393AS2022PTC023300 · ROC Guwahati | 2022-07-14 | Assam | Active | ₹1,400,000 | ₹100,000 |
| 17 OZ BAR EVENTS AND TRAVEL (OPC) PRIVATE LIMITED U63032GA2022OPC015413 · ROC Goa | 2022-07-21 | Goa | Strike Off | ₹90,000 | ₹0 |
| 1BALANCE WELLNESS PRIVATE LIMITED U85300KA2019FTC122266 · ROC Bangalore | 2019-03-12 | Karnataka | Active | ₹1,000,000 | ₹100,000 |
| 1CLICK GLOBAL PRIVATE LIMITED U74999DL2022PTC401351 · ROC Delhi | 2022-07-07 | Delhi | Active | ₹50,000,000 | ₹1,600,000 |
| 1CONSOL INDIA PRIVATE LIMITED U63030MH2022PTC388398 · ROC Mumbai | 2022-08-10 | Maharashtra | Active | ₹100,000 | ₹100,000 |
| 1E9 ADVISORS PRIVATE LIMITED U74999PN2022PTC213298 · ROC Pune | 2022-07-21 | Maharashtra | Active | ₹100,000 | ₹100,000 |
| 1PAY MOBILEWARE PRIVATE LIMITED U74999MH2019PTC320148 · ROC Mumbai | 2019-01-25 | Maharashtra | Active | ₹50,000,000 | ₹36,683,440 |
| 1ST FARMER OVERSEAS PRIVATE LIMITED U15130HR2022PTC104920 · ROC Delhi | 2022-07-04 | Haryana | Active | ₹1,000,000 | ₹100,000 |
Intelligence modules
Designed to expand as additional datasets become available
Director graph
DIN, appointment history and shared entities.
Address matching
Companies registered at similar addresses.
Financial signals
Financial trends once verified data is imported.
PaisaPedia Corporate Intelligence · Public-record data may be incomplete or delayed; verify important details against official filings.